What is Mediplan? How it works Member Program How to save more How to Apply? Contact Us Home

$
Min Per Week
Min Per Fortnight
Min Per Month
$1000 $7.00 $14.00 $28.00
$2000 $14.00 $28.00 $55.00
$3000 $21.00 $42.00 $83.00
$4000 $28.00 $55.00 $110.00
$5000 $35.00 $69.00 $138.00
$6000 $42.00 $83.00 $165.00
$7000 $49.00 $97.00 $193.00
$8000 $55.00 $110.00 $220.00
$9000 $62.00 $124.00 $248.00
$10000 $69.00 $138.00 $275.00
$15000 $104.00 $207.00 $413.00
$20000 $138.00 $275.00 $550.00
$25000 $172.00 $344.00 $688.00

 

 

 

 

 

 

 

 

 

 

 

 

 

The above minimum monthly repayments are structured at 2.75% of the credit limit and are
to be used as a guide only. Applicants should contact Mediplan on 1300 1300 12 to confirm
Minimum Repayments. Terms and Conditions apply. Fees & Charges are payable.

Phone 1300 1300 12

 

\
Copyright ©  MEDIPLAN AUSTRALIA PTY LTD